Real Time Streaming Futures Quotes
Last |
High |
Low |
|||||||
---|---|---|---|---|---|---|---|---|---|
35,395.50 | 35,400.50 | 35,285.50 | +122.5 | +0.35% | |||||
4,558.30 | 4,564.30 | 4,553.20 | +1.7 | +0.04% | |||||
15,968.90 | 16,023.90 | 15,937.50 | -32.5 | -0.20% | |||||
1,805.10 | 1,810.00 | 1,790.30 | +9.6 | +0.53% | |||||
Ex.Dec 23 | 13.91 | 14.65 | 13.80 | -0.65 | -4.48% | ||||
Ex.Dec 23 | 16,066.00 | 16,086.00 | 16,012.00 | +28.0 | +0.17% | ||||
Ex.Dec 23 | 7,300.80 | 7,309.80 | 7,275.50 | +15.3 | +0.21% | ||||
Ex.Dec 23 | 7,512.50 | 7,521.50 | 7,469.20 | +8.3 | +0.11% | ||||
Ex.Dec 23 | 4,381.00 | 4,387.00 | 4,362.00 | +9 | +0.21% | ||||
Ex.Dec 23 | 29,515.00 | 29,535.00 | 29,255.00 | +205.00 | +0.70% | ||||
Ex.Dec 23 | 10,894.00 | 10,897.00 | 10,855.00 | +43.0 | +0.40% | ||||
Ex.Dec 23 | 9,947.00 | 9,965.50 | 9,910.00 | +36.0 | +0.36% | ||||
113,400.00 | 114,310.00 | 112,180.00 | -360 | -0.32% | |||||
Ex.Dec 23 | 2,239.00 | 2,246.00 | 2,225.00 | +3.00 | +0.13% | ||||
Ex.Dec 23 | 766.92 | 768.08 | 762.40 | +2.94 | +0.38% | ||||
126,340.00 | 127,365.00 | 126,040.00 | -1,140 | -0.89% | |||||
Ex.Dec 23 | 33,740.00 | 33,760.00 | 33,605.00 | +140.0 | +0.42% | ||||
Ex.Dec 23 | 2,387.50 | 2,395.50 | 2,380.00 | 0.00 | 0.00% | ||||
Ex.Nov 23 | 17,667.00 | 17,850.00 | 17,543.50 | -248.0 | -1.38% | ||||
Ex.May 23 | 6,175.00 | 6,187.00 | 6,033.00 | +100.0 | +1.65% | ||||
3,568.20 | 3,573.00 | 3,533.40 | +12.60 | +0.35% | |||||
Ex.Nov 23 | 11,891.00 | 11,912.00 | 11,874.00 | +1.0 | +0.01% | ||||
Ex.Dec 23 | 7,084.00 | 7,088.50 | 7,056.00 | +32.0 | +0.45% | ||||
Ex.Nov 23 |
Read the full article here